1 | Roll | Applicant Name | Applicant Name(BN) | DOB | Thana | Mother Name | Father Name | Gender | Mobile | Designation | School | Applicant No | PHOTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | RIHUL JANNAT | রিহুল জন্নাত | 1988-09-10 | Banshkhali Upazila | TAHERA BEGUM | MVI. IBRAHIM | Female | 1813234845 | Assistant Teacher | PURBO BAGMARA GOVT. PRIMARY SCHOOL | 22232110041 | |
3 | 4 | NURJAHAN BEGUM | নুরজাহান বেগম | 1986-09-20 | Satkania Upazila | ANWARA BEGUM | ABUL HASHEM | Female | 1832413552 | Assistant Teacher | BAKAR ALI BILL BADIUR RAHMAN SIKDER GOVT. PRIMARY SCHOOL | 22232110051 | |
4 | 5 | RAIHENA BEGOM | রায়হেনা বেগম | 1982-07-10 | Satkania Upazila | TACHLIMA BEGUM | NURUL ABSAR | Female | 1823841696 | Assistant Teacher | MIDDLE RAMPUR GOVT. PRIMARY SCHOOL | 22232110061 | |
5 | 6 | SHAHIN AKTER | শাহীন আকতার | 1992-05-15 | Satkania Upazila | JAHANARA BEGUM | NOWSHA MEAH | Female | 1815562039 | Assistant Teacher | UTTOR PURANGOR KALINAGAR GOVT. PRIMARY SCHOOL | 22232110071 | |
6 | 8 | TAYMUN ALAM | তায়মুন আলম | 1995-04-18 | Satkania Upazila | BULU AKTAR | SAMSUL ALAM | Female | 1843531118 | Assistant Teacher | CHONKHOLA GOVT. PRIMARY SCHOOL | 22232110091 | |
7 | 9 | NASIMA AKTER | নাসিমা আকতার | 1992-01-07 | Satkania Upazila | LAILA BEGUM | CHAN MIA | Female | 1821772196 | Assistant Teacher | Deodighi Government primary School | 22232110101 | |
8 | 10 | LINA DAS | লীনা দাশ | 1989-11-16 | Anwara Upazila | BIJALI DAS | BIMAL DAS | Female | 1849893777 | Assistant Teacher | Barakhain Padma Para Govt. Primary School | 22232110151 | |
9 | 11 | ETI BARUA | ইতি বড়ুয়া | 1980-09-30 | Chandanaish Upazila | LATE MIRAKONA BARUA | LATE SUDERSHAN BARUA | Female | 1746403051 | Assistant Teacher | Paschim Harala Sachindra Sikder Govt. Primary School | 22232110161 | |
10 | 12 | AKSMOY TALUKDER | অক্ষয় তালুকদার | 1994-12-16 | Banshkhali Upazila | NELEE RANI DAS | SUBASH DEV TALUKDER | Male | 1812816627 | Assistant Teacher | Paschim Chambal Govt. Primary School | 22232110171 | |
11 | 13 | MARZINA RAJIA SUMI | মর্জিনা রাজিয়া সুমি | 1989-05-20 | Satkania Upazila | RUBI AKTHET | MANIR AHMED | Female | 1985038452 | Assistant Teacher | Mirzakhil govt primary school | 22232110211 | |
12 | 14 | SAMIRA NAZNIN | সামিরা নাজনীন | 1991-09-25 | Satkania Upazila | DILU AKTER BEGUM | ZAFAR ULLAH | Female | 1785728194 | Assistant Teacher | Sonakania Government Primary School | 22232110221 | |
13 | 15 | MD. JASHIM UDDIN | মোঃ জসিম উদ্দীন | 1990-01-01 | Banshkhali Upazila | ROKEYA BEGUM | ABDUL LATIF | Male | 1829523081 | Assistant Teacher | Purba Kaharghona Govt. Primary School | 22232110261 | |
14 | 16 | TANBIR AHMAD RASHEL | তানবির আহমদ রাসেল | 1992-10-15 | Banshkhali Upazila | JAMANARA SHAHID | ABUL ABRAR | Male | 1777204351 | Assistant Teacher | West Chambal Munshikhil Government Primary School | 22232110271 | |
15 | 17 | BABUL DEY | বাবুল দে | 1991-12-20 | Banshkhali Upazila | RINA DEY | HARIRANJAN DEY | Male | 1813993480 | Assistant Teacher | Raichata Sundopi Para Govt. Primary School | 22232110281 | |
16 | 18 | SAHEDA YEASMIN | সাহেদা ইয়াসমিন | 1990-01-03 | Banshkhali Upazila | SADEKA BEGUM | MOHAMMAD HOSSAIN | Female | 1835827667 | Assistant Teacher | PURBA CHAMBAL GOVERNMENT PRIMARY SCHOOL | 22232110301 | |
17 | 19 | RAHAT SULTANA | রাহাত সোলতানা | 1989-01-07 | Lohagara Upazila | DILDAR BEGUM | NORUNNABI | Female | 1865928324 | Assistant Teacher | M.M. SULTAN HOSEN GOVT. PRIMARY SCHOOL | 22232110311 | |
18 | 20 | HAFSA KHANAM | হাফছা খানম | 1977-01-03 | Banshkhali Upazila | MANJUMA KHATUN | MD KKABIR UDDIN | Female | 1835878840 | Assistant Teacher | PASCHIM CHACURIYA GHONAPARA PRIMARY SCHOOL | 22232110321 | |
19 | 21 | AHMED ULLAH | আহমদ উল্লাহ | 1994-01-31 | Banshkhali Upazila | ANOWARA BEGUM | MD . ABU SALEK | Male | 1824266429 | Assistant Teacher | Jungle Napora Govt. Primary School | 22232110331 | |
20 | 22 | NAZNIN SULTANA | নাজনিন সোলতানা | 1988-06-01 | Banshkhali Upazila | KHODEZA BEGUM | MOHAMMAD ALAMGIR CHOWDHURY | Female | 1833873107 | Assistant Teacher | KOTPARA GPS | 22232110351 | |
21 | 23 | MARIAM BEGUM | মরিয়ম বেগম | 1993-02-03 | Banshkhali Upazila | ASMA BEGUM | NASIR UDDIN | Female | 1858415610 | Assistant Teacher | South Jaldi Askaria Govt Primary School | 22232110361 | |
22 | 24 | MANASHI DAS | মানসী দাশ | 1995-08-20 | Banshkhali Upazila | SHILPI RANI DAS | BIVASH KUMAR DAS | Female | 1838511565 | Assistant Teacher | South Jaldi Govt. Primary School | 22232110371 | |
23 | 25 | TAMA DATTA | তমা দত্ত | 1990-05-30 | Patiya Upazila | SHIKA DATTA | ANUP DATTA | Female | 1846717523 | Assistant Teacher | BELMURY GOVERNMENT PRIMARY SCHOOL | 22232110391 | |
24 | 26 | TAHERA BEGUM | তাহেরা বেগম | 1994-10-18 | Banshkhali Upazila | RUKUTAJ | ABDUL MALEK | Female | 1852681921 | Assistant Teacher | West Kaharghona Govt. Primary School | 22232110401 | |
25 | 27 | MST. RABEYA BEGUM | মোছাৎ রাবেয়া বেগম | 1997-08-19 | Patiya Upazila | NILUFAR BEGUM | S.M. NURUL ALAM | Female | 1830299158 | Assistant Teacher | PURBO HULAIN GOVERNMENT PRIMARY SCHOOL | 22232110411 | |
26 | 28 | URMI NANDY | ঊর্মি নন্দী | 1989-08-10 | Patiya Upazila | MADHU NANDY | SUJIT NANDY | Female | 1877576142 | Assistant Teacher | PURBO KALIAISH GOVERNMENT PRIMARY SCHOOL | 22232110421 | |
27 | 29 | DIPA ISLAM | দীপা ইসলাম | 1989-01-05 | Banshkhali Upazila | ANJU BHATTACHARJEE | SUVAS BHATTACHARJEE | Female | 1874791935 | Assistant Teacher | HALIAPARA GPS | 22232110431 | |
28 | 30 | JEBUNNESSA HANNAN | জেবুন্নেছা হান্নান | 1989-03-01 | Karnafully thana | KHADIZA BEGUM | M A HANNAN | Female | 1731887679 | Assistant Teacher | UTTAR CHARLAKSHYA GOVT. PRIMARY SCHOOL | 22232110441 | |
29 | 31 | RUPAK RUDRA | রূপক রুদ্র | 1989-07-08 | Banshkhali Upazila | SHIMUL RUDRA | ANATH BANDHU RUDRA | Male | 1824453943 | Assistant Teacher | Modda shilkup Govt. primary school | 22232110451 | |
30 | 32 | SHARMIN AKTER | শারমিন আকতার | 1995-11-28 | Banshkhali Upazila | HACHINA AKTER | MOULANA FARIDUL ISLAM | Female | 1872637085 | Assistant Teacher | Kalipur Govt Primary School | 22232110461 | |
31 | 33 | TAUHIDUL ISLAM | তাওহীদুল ইসলাম | 1989-01-15 | Banshkhali Upazila | UMME SALEHA | MANZUR AHMAD | Male | 1920489299 | Assistant Teacher | Uttar Premashia Government Primary School | 22232110471 | |
32 | 34 | KEYA CHAKRABARTI | কেয়া চক্রবর্তী | 1990-11-20 | Banshkhali Upazila | RATNA CHAKRABARTI | BASHUDEB CHAKRABARTI | Female | 1859203089 | Assistant Teacher | PURBO RAICHATA GOVT. PRIMARY SCHOOL | 22232110511 | |
33 | 35 | ABUL KASEM SIKDER | আবুল কাসেম সিকদার | 1994-04-01 | Banshkhali Upazila | SAKERA BEGUM | MAHABUB ALI SIKDER | Male | 1840010652 | Assistant Teacher | Sekandar Fakir Govt. Primary School | 22232110521 | |
34 | 36 | NOWSHIN SULTANA NOVA | নওশিন সুলতানা নোভা | 1994-02-14 | Banshkhali Upazila | KOHINOOR BEGUM | NASIR UDDIN AHMED CHOWDHURY | Female | 1709332747 | Assistant Teacher | Uttar Jaldi Hallshyar Para Government primary School | 22232110531 | |
35 | 37 | RAJIB DEY | রাজীব দে | 1993-04-04 | Banshkhali Upazila | MINU DEY | SREE CHARAN DEY | Male | 1998384548 | Assistant Teacher | Jungle Napora Gonvernment Primary School | 22232110541 | |
36 | 38 | RAHIMA AKTER | রহিমা আকতার | 1992-11-22 | Banshkhali Upazila | RENU ARA BEGUM | NOOR HOSSAIN | Female | 1828876356 | Assistant Teacher | Purba Minjiritala Govt. Primary School | 22232110551 | |
37 | 39 | TAJMIN ARA BEGUM | তাজমিন আরা বেগম | 1995-10-16 | Banshkhali Upazila | SHAHINA AKTER | AMINUL HOQE | Female | 1839315964 | Assistant Teacher | KALIPUR ADDHAYAPAK RAFIQUL ISLAM GOVT. PRIMAIRY SCHOOL | 22232110561 | |
38 | 40 | KHAIRUL ISLAM | খায়রুল ইসলাম | 1989-01-20 | Satkania Upazila | AKTER BEGUM | MD IDDRISH | Male | 1823971891 | Assistant Teacher | Kanchana Govt. Primary School | 22232110571 | |
39 | 41 | ARJUN BAISHNAB | অর্জুন বৈষ্ণব | 1993-03-21 | Banshkhali Upazila | LAXMY RANI BAISHNAB | BABUL BAISHNAB | Male | 1827243655 | Assistant Teacher | Uttor kankanabad Abdus salam sriti govt primary school. | 22232110581 | |
40 | 42 | RIFAT SARMIN | রিফাত শারমিন | 1995-09-12 | Banshkhali Upazila | JOYNAB BEGUM | SALIM UDDIN | Female | 1831732661 | Assistant Teacher | Kalipur Adhyapak Rafiqul Islam Govt. Primary School | 22232110591 | |
41 | 43 | MD SAHADAT HOSSEN SOHEL | মোহাম্মদ শাহাদাত হোসেন সোহেল | 1994-02-21 | Lohagara Upazila | NURJAHAN BEGUM | MD. ABDUL SAMAD | Male | 1813057465 | Assistant Teacher | Faranga Mandularchar Govt. Primary School | 22232110601 | |
42 | 44 | FARJANA SULTANA SALEE | ফারজানা সুলতানা শেলী | 1994-03-20 | Chandanaish Upazila | MOST.FERDOUS BEGUM | MD.HARUN OR RASHID | Female | 1849208824 | Assistant Teacher | Jatarkul govt.primary school | 22232110611 | |
43 | 45 | MOSMMAT ASMA SULTANA | মোছাম্মৎ আসমা সুলতানা | 1986-09-09 | Banshkhali Upazila | PARVIN AKTER | LUTFUR RAHMAN | Female | 1824766686 | Assistant Teacher | Saral Govt. Primary School | 22232110621 | |
44 | 46 | MAHBUBA ISLAM | মাহবুবা ইসলাম | 1990-09-19 | Banshkhali Upazila | RUNA LILA | NURUL ISLAM CHOWDHURY | Female | 1638545766 | Assistant Teacher | Bailchori Avvarkhil Govt. Primary School | 22232110631 | |
45 | 47 | APU MOLLICK | অপু মল্লিক | 1991-10-01 | Banshkhali Upazila | CHINU MALLICK | OLAK MALLICK | Female | 1789376365 | Assistant Teacher | West Monkichar Govt. Primary School | 22232110641 | |
46 | 48 | MD. KAIASH UDDIN | মোঃ কায়েস উদ্দিন | 1992-02-15 | Banshkhali Upazila | HASINA BEGUM | ABUL HASHEM | Male | 1823163885 | Assistant Teacher | Master Najir Ahmed Government Primary School | 22232110651 | |
47 | 49 | MD. TOUHIDUL ISLAM | মোঃ তৌহিদুল ইসলাম | 1994-05-10 | Patiya Upazila | RAHIMA BEGUM | MD. SRIAJUL ISLAM | Male | 1876854395 | Assistant Teacher | Chanhara T.P Govt Primary School | 22232110661 | |
48 | 50 | TANZINA KHANAM | তানজিনা খানম | 1996-10-16 | Banshkhali Upazila | HASINA MOMTAZ KHANAM | MD. ABUL KALAM CHOWDHURY | Female | 1863878552 | Assistant Teacher | Dongra Khupia Govt. Primary School | 22232110671 | |
49 | 51 | ANANYA BARUA | অনন্যা বড়ুয়া | 1992-08-01 | Patiya Upazila | ANJU BARUA | NAYAN KANTI BARUA | Female | 1571738554 | Assistant Teacher | BARALIYA GOVT. PRIMARY SCHOOL | 22232110691 | |
50 | 52 | PAPIYA BARUA JAYA | পাপিয়া বড়ুয়া জয়া | 1993-12-31 | Patiya Upazila | SUKLA BARUA | PARIMAL KANTI BARUA | Female | 1839335072 | Assistant Teacher | PURBO BHATIKHAIN GOVT. PRIMARY SCHOOL | 22232110701 | |
51 | 53 | DILUARA BEGUM | দিলুয়ারা বেগম | 1980-08-10 | Satkania Upazila | MAHFUJA BEGUM | LATE MOHAMMED JALAL UDDIN | Female | 1823984832 | Assistant Teacher | NORTH KANCHANA GOVT. PRIMARY SCHOOL | 22232110711 | |
52 | 54 | JESMIN AKHTER | জেসমিন আক্তার | 1999-01-01 | Banshkhali Upazila | FATEMA BEGUM | AZIZUL HOQUE | Female | 1882841608 | Assistant Teacher | UTTOR SHEKHERKHIL-ONE GOVT. PRIMARY SCHOOL | 22232110721 | |
53 | 55 | SABIHA SULTANA LIPI | সাবিহা সুলতানা লিপি | 1997-02-24 | Banshkhali Upazila | MOSAMMET JESMIN AKTER | MOHAMMED JAHANGIR ALAM | Female | 1863924792 | Assistant Teacher | Monkichar Govt. Primary School | 22232110741 | |
54 | 56 | TANIA SULTANA | তানিয়া সোলতানা | 1999-01-07 | Banshkhali Upazila | SHAHANAJ BEGUM | ANOWARUL KADER CHOWDHURY | Female | 1866616055 | Assistant Teacher | Banskhala Govt. Primary School | 22232110761 | |
55 | 57 | GOUTAM CHOWDHURY | গৌতম চৌধুরী | 1990-12-10 | Patiya Upazila | SMRITI CHOWDHURY | ANUP CHOWDHURY | Male | 1886133335 | Assistant Teacher | West mujafarabad govt.primary school | 22232110791 | |
56 | 58 | UTTAM SUKLA DAS | উত্তম শুক্লা দাশ | 1989-05-07 | Patiya Upazila | CHABI DAS | BISWA SUKLA DAS | Male | 1817789992 | Assistant Teacher | Baneshwar Govt. Primary School | 22232110831 | |
57 | 59 | NIGAR SULTANA | নিগার সুলতানা | 1994-01-14 | Lohagara Upazila | REZIA BEGUM | NURUL AMIN | Female | 1812345837 | Assistant Teacher | SATGOR GOVT. PRIMARY SCHOOL | 22232110841 | |
58 | 60 | DABASHISH CHAKRABORTY | দেবাশীষ চক্রবর্ত্তী | 1988-03-12 | Patiya Upazila | MINU CHAKRABORTY | RANJIT RANJAN CHAKRABORTY | Male | 1815339724 | Assistant Teacher | Shahid Shah Alam Govt. Primary School | 22232110851 | |
59 | 61 | GOLAM HOSSAIN KHAN | গোলাম হোসাইন খাঁন | 1990-07-12 | Patiya Upazila | HASNA ARA BEGUM | MOHIBUR RAHMAN KHAN | Male | 1829492758 | Assistant Teacher | Kelishahar Akhil Government Primary School | 22232110901 | |
60 | 62 | RAJIB DAS | রাজীব দাশ | 1986-10-10 | Patiya Upazila | BABLEE DAS | HARADHAN DAS | Male | 1824521944 | Assistant Teacher | Kashiaish Govt. Primary School | 22232110911 | |
61 | 63 | MOBASSHERATUL JANNAT | মোবাশ্বেরাতুল জান্নাত | 1994-06-25 | Banshkhali Upazila | MORSHEDA BEGUM | KHORSHEDUL ALAM | Female | 1854416462 | Assistant Teacher | WEST RAICHATA GOVT. PRIMARY SCHOOL | 22232110941 | |
62 | 64 | SHAHIN SULTANA | শাহীন সুলতানা | 1995-06-01 | Banshkhali Upazila | MANOARA BEGUM | MD. NURUL KADER | Female | 1978613648 | Assistant Teacher | WEST RAICHATA GOVT. PRIMARY SCHOOL | 22232110951 | |
63 | 65 | KHALEDA PARVIN AKTER | খালেদা পারভিন আকতার | 1982-09-15 | Patiya Upazila | SYEDA MONOARA BEGUM | TOFAZZAL HOSSAIN | Female | 1814286985 | Headteacher | Guatali Govt. Primary School. | 22232110961 | |
64 | 66 | RAJON KUMAR DEY | রাজন কুমার দে | 1991-01-10 | Banshkhali Upazila | AUDITI RANI DEY | RANJIT KANTI DEY | Male | 1815073084 | Assistant Teacher | South Borghona Govt. Primary School | 22232110981 | |
65 | 68 | TITU DEY | টিটু দে | 1991-11-25 | Chandanaish Upazila | MINATI DEY | ARDHENDU DEY | Male | 1878858483 | Assistant Teacher | MAIGATA GOVT. PRIMARY SCHOOL | 22232111001 | |
66 | 69 | NASRIN SULTANA | নাসরিন সুলতানা | 1991-12-31 | Karnafully thana | MOMTAZ BEGUM | ABU BAKKAR MD NUR UDDIN | Female | 1874227919 | Assistant Teacher | Chattogram Motsho Bondor Govt. Primary School | 22232111011 | |
67 | 70 | AVIJIT CHOWDHURY | অভিজিৎ চৌধুরী | 1991-06-15 | Chandanaish Upazila | KRISHNA CHOWDHURY | RATAN BIKASH CHOWDHURY | Male | 1828373073 | Assistant Teacher | HASONDONDI GOVT. PRIMARY SCHOOL | 22232111021 | |
68 | 72 | PARVIN AKTER | পারভিন আক্তার | 1991-10-24 | Satkania Upazila | KAPIMA BEGUM | RAFIQ AHMED | Female | 1780002096 | Assistant Teacher | Purbo Dalu Govt. Primary School | 22232111041 | |
69 | 73 | NURUNNESA BEGUM | নুরুন্নেছা বেগম | 1994-01-18 | Anwara Upazila | DILOARA BEGUM | MOHAMMED MEA | Female | 1876843883 | Assistant Teacher | BARUMCHARA ADARSHA GOVERNMENT PRIMARY SCHOOL | 22232111071 | |
70 | 74 | PALLAB DEV | পল্লব দেব | 1992-12-11 | Banshkhali Upazila | UPASANA DEV | PARIMAL KANTI DEV | Male | 1843346784 | Assistant Teacher | Gondamara Torab Uddin Government Primary School | 22232111081 | |
71 | 75 | HIRALAL DAS | হীরালাল দাশ | 1992-02-25 | Banshkhali Upazila | KADAM BALA DAS | MATILAL DAS | Male | 1821806456 | Assistant Teacher | Uttar Premashia Government Primary School | 22232111091 | |
72 | 76 | NELI RUDRA | নেলী রুদ্র | 1997-08-11 | Banshkhali Upazila | SACHI RUDRA | BIMOL RUDRA | Female | 1823709817 | Assistant Teacher | Uttar Chambol Govt. Primary School | 22232111101 | |
73 | 77 | MD. EASIR ARAFAT | মোঃ ইয়াছির আরাফাত | 1992-11-19 | Lohagara Upazila | MASUDA BEGUM | HABIBUR RAHAMAN | Male | 1830118473 | Assistant Teacher | Modhya Lohagara Government Primary School | 22232111111 | |
74 | 78 | MOHAMMED SHAFIUL ALAM | মোহাম্মদ শফিউল আলম | 1991-12-20 | Banshkhali Upazila | NURUNNAHAR BEGUM | AZHER MEAH | Male | 1829984968 | Assistant Teacher | Baroghona Government Primary School. | 22232111121 | |
75 | 79 | SUNANDA DAS | সুনন্দা দাশ | 1995-11-14 | Patiya Upazila | MOLINA DASGUPTA | MANABENDRA DAS | Female | 1571738258 | Assistant Teacher | Banigram Government Primary School | 22232111141 | |
76 | 80 | OMAR FARUK ABIR | ওমর ফারুক আবির | 1992-02-02 | Lohagara Upazila | SAYEDA AKTER | SHAFIUR RAHMAN | Male | 1717957305 | Assistant Teacher | Faranga Mondhula Char Government Primary School | 22232111161 | |
77 | 81 | DITI SAHA | দিতি সাহা | 1990-01-01 | Patiya Upazila | PURNIMA SAHA | AUGHOR SAHA | Female | 1860577311 | Assistant Teacher | DAKKIN BHURSHI GOVT. PRIMARY SCHOOL | 22232111171 | |
78 | 82 | SHAMPA SEN | শম্পা সেন | 1995-01-15 | Chandanaish Upazila | RINA SEN | RAKHAL SEN | Female | 1862041640 | Assistant Teacher | JOARA BANI GOVT. PRIMARY SCHOOL | 22232111181 | |
79 | 83 | MOHAMMAD ISHAK | মোহাম্মদ ইছহাক | 1990-05-01 | Banshkhali Upazila | HURAIN ZANNAT | AHMED HOSSAN | Male | 1811258018 | Assistant Teacher | UTTOR PREMASIA GOVT.PRIMARY SCHOOL | 22232111191 | |
80 | 84 | MD.ARIFUL ISLAM | মোঃ আরিফুল ইসলাম | 1996-01-01 | Banshkhali Upazila | RAIHANA BEGUM | ABUL HASHEM | Male | 1643098485 | Assistant Teacher | Master Nazir Ahmad Gov.Primary School | 22232111221 | |
81 | 85 | ALI AKBAR | আলী আকবর | 1987-05-02 | Banshkhali Upazila | MONWARA BEGUM | SHAH JAHAN | Male | 1858623813 | Assistant Teacher | SOUTH PREMASIA GOVT. PRIMARY SCHOOL. | 22232111231 | |
82 | 86 | JANNATUL MAWA | জান্নাতুল মাওয়া | 1992-11-11 | Lohagara Upazila | ROWSHON AKTER | NURUL ABSAR | Female | 1521227769 | Assistant Teacher | Satgor Govt. Primary School | 22232111241 | |
83 | 87 | SAMIA HASNA | সামিয়া হাসনা | 1994-01-03 | Satkania Upazila | RUKSANA BEGUM | AZIZUL HOQUE | Female | 1821092058 | Assistant Teacher | Baradona Govt Primary School | 22232111261 | |
84 | 88 | NAZMUN NAHER | নাজমুন নাহার | 1998-01-05 | Banshkhali Upazila | RAHIMA KHATUN | AHMAD SAFA | Female | 1869353370 | Assistant Teacher | Dongra Khupia Government Primary School | 22232111271 | |
85 | 89 | POMPY CHAKRABORTY | পম্পী চক্রবর্তী | 1987-12-26 | Boalkhali Upazila | MONJU CHAKRABORTY | SONTASH CHAKRABORTY | Female | 1839163087 | Assistant Teacher | WEST SHAKPURA A RASHID GOVT. PRIMARY SCHOOL | 22232111281 | |
86 | 90 | MD.ABDUR RAHIM | মোহাম্মদ আবদুর রহিম | 1992-11-20 | Lohagara Upazila | MANOARA BEGUM | MD.SHAH ALAM | Male | 1869293478 | Assistant Teacher | Padua Ali Sikdar Para Govt.Primary School. | 22232111291 | |
87 | 91 | AFROZA BEGUM | আফরোজা বেগম | 1993-04-15 | Patiya Upazila | ANOARA BEGUM | MD. ABDUL HAKIM | Female | 1825264887 | Assistant Teacher | ALAMPUR GOVT. PRIMARY SCHOOL | 22232111311 | |
88 | 92 | EPA CHOWDHURY | ইপা চৌধুরী | 1994-12-15 | Karnafully thana | INDIRA CHOWDHURY | PRADIP KUMAR CHOWDHURY | Female | 1987181668 | Assistant Teacher | BAR UTHAN H.A. KHAN GOVT PRIMARY SCHOOL | 22232111321 | |
89 | 93 | TINKU DEY | টিংকু দে | 1992-07-01 | Patiya Upazila | JEENU DEY | ARUN DEY | Female | 1829383406 | Assistant Teacher | RATANPUR MOITALA GOVT. PRAIMARY SCHOOL | 22232111331 | |
90 | 94 | ROMENA SULTANA | রোমেনা সোলতানা | 1995-11-12 | Lohagara Upazila | SERIN AKTER | AZIZUR RAHMAN | Female | 1871967740 | Assistant Teacher | AMTALI GOVT. PRIMARY SCHOOL | 22232111351 | |
91 | 95 | OLI AHMAD | অলি আহমদ | 1993-04-01 | Lohagara Upazila | SHIRAZ KHATUN | ABUL QUASEM | Male | 1781769899 | Assistant Teacher | East Putibia Government Primary School | 22232111361 | |
92 | 96 | MOBASHSERA AKTER | মোবাশশিরা আকতার | 1991-08-10 | Lohagara Upazila | RAJIA BEGUM | MUSTAFIZUR RAHAMAN | Female | 1816210788 | Assistant Teacher | AMTALI GOVT. PRIMARY SCHOOL | 22232111391 | |
93 | 97 | JANNATUN NAYM | জান্নাতুন নাঈম | 1989-10-01 | Patiya Upazila | KOHINOOR AKTER | AHMED HOSSAIN | Female | 1830096632 | Assistant Teacher | West kusumpura Rahmania Govt. Primary School | 22232111401 | |
94 | 98 | SAYED MASUDUR RAHMAN | সৈয়দ মাসুদুর রহমান | 1991-12-15 | Satkania Upazila | MAHBUBA HOQUE | MOSTAFIZUR RAHMAN | Male | 1838158322 | Assistant Teacher | Uttor Purbo Eochia Government Primary School | 22232111411 | |
95 | 99 | PRIYATOSH DAS | প্রিয়তোষ দাশ | 1992-12-20 | Anwara Upazila | RINKO DAS | BISHNO DAS | Male | 1778020080 | Assistant Teacher | Hetikhain government primary school | 22232111421 | |
96 | 100 | PUJANNITA DAS | পূজাণ্বিতা দাশ | 1988-11-27 | Satkania Upazila | PAPIYA SEN | SUNIL KUMAR DAS | Female | 1839430313 | Assistant Teacher | Temohani Govt Primary School | 22232111441 | |
97 | 101 | ABDUL HALIM | আবদুল হালিম | 1990-11-16 | Satkania Upazila | MOJLIS BEGUM | ABUL SHARIF | Male | 1820999775 | Assistant Teacher | Rojmor Para Gov. Primary School | 22232111451 | |
98 | 102 | MD. DELWAR HOSSAIN | মোঃ দেলোয়ার হোসাইন | 1992-01-10 | Lohagara Upazila | SHAHIN AKTER | MD. NURUL HOQUE | Male | 1837896980 | Assistant Teacher | Senerhat government primary school | 22232111481 | |
99 | 103 | SHOURAV CHAKRABORTY | সৌরভ চক্রবর্ত্তী | 1994-03-10 | Anwara Upazila | REKHA CHAKRABORTY | SHAMARJIT CHAKRABORTY | Male | 1629153088 | Assistant Teacher | Uttar Gohira Government Primary School | 22232111491 | |
100 | 104 | ROZI AKTHER | রুজি আকতার | 1993-08-15 | Anwara Upazila | SHAKERA BEGUM | SHAMSUL ALAM | Female | 1634215241 | Assistant Teacher | RAIPUR GVT. PRIMARY SCHOOL | 22232111501 | |
101 | 105 | LUCKY RANI RUDRA | লাকী রাণী রুদ্র | 1990-11-11 | Lohagara Upazila | SUSHILA RUDRA | MRIDUL KANTI RUDRA | Female | 1854982427 | Assistant Teacher | UTTAR BARAHATIA GOVT. PRIMARY SCHOOL | 22232111511 | |
102 | 106 | MOHAMMAD ASSADUZZAMAN KHAN | মোহাম্মদ আসাদুজ্জামান খান | 1992-06-01 | Anwara Upazila | HAFSA KHANAM | MD ZAMAL KHAN | Male | 1676057929 | Assistant Teacher | Keyagor Govt. Primary School | 22232111531 | |
103 | 107 | MD MONIR HOSSAIN | মো. মনির হোসেন | 1992-01-10 | Boalkhali Upazila | ANJUMAN ভাট | INNA AMIN | Male | 1814890800 | Assistant Teacher | South Karaldenga Govt. Primary School | 22232111541 | |
104 | 108 | MOHAMMAD IDRIS | মোঃ ইদ্রিস | 1988-01-03 | Chandanaish Upazila | LATE MARIAM BEGUM | LATE ASHAB MEAH | Male | 1842959198 | Assistant Teacher | CHIRINGHATA GOVT. PRIMARY SCHOOL | 22232111551 | |
105 | 109 | MD. SAIFUR RAHMAN | মোঃ সাইফুর রহমান | 1990-09-05 | Boalkhali Upazila | SAHANUR AKTER | LATE MOHAMMAD ALI AKBAR | Male | 1811854648 | Assistant Teacher | Ahalla Asadia Govt. Primary School | 22232111561 | |
106 | 110 | MOAZZEM HOSSAIN | মোয়াজ্জেম হোসাইন | 1991-01-02 | Chandanaish Upazila | ALAM ARA BEGUM | MD. SHA ALAM | Male | 1866275875 | Assistant Teacher | WEST KESUA AL HAZ DELOWER HOSSEN GOVT PRIMARY SCHOOL | 22232111571 | |
107 | 111 | NAHIDA SHARMIN | নাহিদা শারমিন | 1992-04-10 | Boalkhali Upazila | ROKEYA BEGUM | NUR MOHAMMAD | Female | 1883800208 | Assistant Teacher | Imamullarchar(Two No.)Govt.Primary School | 22232111581 | |
108 | 112 | SUMI SARKAR | সুমি সরকার | 1991-07-04 | Patiya Upazila | RUBI SARKAR | TAPAN SARKAR | Female | 1719004950 | Assistant Teacher | BAKKHAIN GOVT. PRIMARY SCHOOL | 22232111591 | |
109 | 113 | SARMIN AKTER ARIFA | শারমিন আকতার আরিফা | 1993-01-01 | Patiya Upazila | FORIDA BEGUM | AMIR AHAMAD | Female | 1837309591 | Assistant Teacher | Bakkhain Government Primary School | 22232111601 | |
110 | 114 | MD. ARIFUL HOQUE | মোঃ আরিফুল হক | 1989-01-01 | Banshkhali Upazila | SALEHA BEGUM | AZIZUL HOQUE | Male | 1818469629 | Assistant Teacher | Uttar Borogona Govt. Primary School | 22232111611 | |
111 | 115 | MAFIJUR RAHMAN | মফিজুর রহমান | 1992-07-15 | Satkania Upazila | GOALSAFA BEGUM | NURUL ISLAM | Male | 1811323683 | Assistant Teacher | CHONKHOLA GOVERNMENT PRIMARY SCHOOL | 22232111621 | |
